Cloud Service
Resource Types
ABCI users may select from various types of resources.
Other resources besides below, please refer to the “ABCI Usage Fees”.
| Resource Type | CPU Cores Assigned / Maximum | Number of GPU Assigned / Maximum | Main Memory (GB) Assigned / Maximum | Local Storage (TB) Assigned / Maximum |
|---|---|---|---|---|
| Compute Node(A) | ||||
| rt_AF | 72 / 72 | 8 / 8 | 480 / 512 | 3.4 / 4.0 |
| rt_AG.small | 9 / 72 | 1 / 8 | 60 / 512 | 0.39 / 4.0 |
| Compute Node(V) | ||||
| Full | 40 / 40 | 4 / 4 | 360 / 384 | 1.4 / 1.6 |
| G.large | 20 / 40 | 4 / 4 | 240 / 384 | 0.7 / 1.6 |
| G.small | 5 / 40 | 1 / 4 | 60 / 384 | 0.175 / 1.6 |
| C.large | 20 / 40 | 0 / 4 | 120 / 384 | 0.7 / 1.6 |
| C.small | 5 / 40 | 0 / 4 | 30 / 384 | 0.175 / 1.6 |
Service Type
ABCI provides batch-type and interactive execution services that maximize processing throughput, in addition to high-flexibility reservation service, IDE, and various storage service options.
| Service Type | Description | Assigned Nodes (Min / Max) |
|---|---|---|
| Spot | Batch Execution Job Service | 1 / 512 |
| On-demand | Interactive Executable Job Service | 1 / 32 |
| Reserved | Daily Resource Reservation Service | 1 / 32 |
| IDE (WebUI) | Web UI-based IDE | N / A |
| Group Storage | Storage Services shared within a user group | N / A |
| ABCI Cloud Storage | Encrypted Object Storage | N / A |
