Fees will be revised in FY2025. Please check the latest version of the Terms and Conditions and fees before submitting your application.
After 10:00 on April 15th, please apply for “specific type applicability” from the User portal by yourself (including those who will continue to use it) prior to using ABCI. If you do not apply for this, you will not be able to log in to ABCI. If you do not fall under the “specific type”, please apply for “not applicable”. ( [ User portal ] Sorry, Japanese only )
ate and Time | Tue, Mar 18 1:00pm - Fri, Mar 28 3:00pm | Fri, Mar 28 3:00pm - Sun, Mar 30 5:00pm | Sun, Mar 30 5:00pm - Tue, Apr 15 10:00am | Tue, Apr 15 10:00am |
---|---|---|---|---|
Acceptance of continuing and new applications into FY2025 | User Portal Suspension | Annual Renewal Maintenance | Start of operation FY2025 | |
(1) ABCI Utilization Service | ||||
1-1) SSH login to ABCI | ◯ | ◯ | × | ◯ |
1-2) Use of Computer Nodes | ◯ | ◯ | × | ◯ |
1-3) ABCI 2.0 User Portal | ◯ | × | × | × |
1-4) ABCI 3.0 User Portal | ◯ | × | × | ◯ |
1-5) Technical Support ( abci3-qa@abci.ai) | ◯ | ◯ | △(※1) | ◯ |
1-6) Application Support Reception (abci3-application@abci.ai) | ◯ | ◯ | ◯ | ◯ |
(2) Application for use in 2024 | ||||
2-1) New User Application (FY2024) | ×(※2) | × | × | × |
2-2) Application for additional points (FY2024) | ×(※2) | × | × | × |
2-3) Application for additional users (FY2024) | ×(※2) | × | × | × |
2-4) User edit (FY2024) | ×(※2) | × | × | × |
2-5) Application for the applicability of a specific category for adding a user or editing a user (application is possible only for “Japanese students, etc.”) (FY2024) | ×(※2) | × | × | × |
2-6) Non-resident applications for adding users and editing users (FY2024) | ×(※2) | × | × | × |
2-7) Additional capacity for group areas (FY2024) | △(※3) | × | × | × |
2-8) Application for increase of INODE (FY2024) | △(※3)(※4) | × | × | × |
2-9) ABCI point history reference (FY2024) | ◯ | × | × | × |
2-10) Public key registration (FY2024) | ◯ | × | × | × |
2-11) Application for the specific category applicability (Application by individuals in cases other than “Japanese students, etc.” and “non-residents”) (FY2024) | ◯ | × | × | × |
(3) Application for FY2025 | ||||
3-1) Application for continued use (FY2025) | ◯(※6) | × | × | ◯(※6) |
3-2) New use application (FY2025) | ◯ | × | × | ◯ |
3-3) Application for the specific category applicability (application by individuals in cases other than “Japanese students, etc.” and “non-residents”) (FY2025) | × | × | × | ◯ |
3-4) inode increase application (FY2025) | ◯(※4) | × | △(※1) | ◯(※4) |
3-5) Additional capacity for group areas (FY2025) | ◯(※5)(※6) | × | △(※1) | ◯(※5)(※6) |
3-6) ABCI point history reference (FY2025) | × | × | × | ◯ |
3-7) Public key registration (FY2025) | × | × | × | ◯ |
3-8) Other applications (FY2025) | × | × | × | ◯ |
Contact information for inquiries about this page: ABCI Application Acceptance(abci3-application@abci.ai)